अधिनियम का नाम और शीर्षक | अधिनियम का उद्देश्य | परिभाषा | उपयोगकर्ता | डाउनलोड |
---|---|---|---|---|
सूचना का अधिकार अधिनियम। 2005 | भारतीय नागरिकों को निर्धारित शुल्क के भुगतान पर सूचना का अधिकार अधिनियम में निहित संस्थान की उपलब्ध जानकारी उपलब्ध कराना | सूचना के अधिकार का अर्थ है
| भारत के नागरिक |
Name | Indian Institute of Technology Kanpur |
---|---|
Functions and Duties | As per Act and Statutes of the Institute |
Powers and duties of its officers and employees | As per Act and Statutes of the Institute |
The procedure followed in the decision making process, including channels of supervision and accountability | As per Act and Statutes of the Institute |
The norms set by it for the discharge of its functions | As per Act and Statutes of the Institute |
The rules, regulations, instructions, manuals and records, held by it or under its control or used by its employees for discharging its functions | As per Act and Statutes of the Institute |
A statement of the categories of documents that are held by it or under its control | Administrative Office Orders / Decisions and Guidelines as approved by Institutes' Governing Body i.e. Board of Governors (BOG) |
The particulars of any arrangement that exists for consultation with, or representation by the member so of the public in relation to the formulation of its policy or implementation thereof | Interested persons may write to the Central Public Information Officer of the Institute |
A statement of the boards, councils, committees and other bodies consisting of two or more persons constituted as its part or for the purpose of its advice, and as to whether meetings of those boards, councils, committees and other bodies are open to the public, or the minutes of such meetings are accessible for public | Following are the Main Committees / Governing body Meetings of these Committees/Board are not open to PublicMinutes of the meetings are not accessible to public |
A directory of its officers and employees | Institute Telephone Directory |
The monthly remuneration received by each of its officers and employees, including the system of compensation as provided in its regulations | Pay Structure of Institute Employees |
The budget allocated to each of its agency, indicating the particulars of all plans, proposed expenditures and reports on disbursements made | Data of Budgetary Allocation & Expenditure of All Plans |
The manner of execution of subsidy programmes, including the amounts allocated and the details of beneficiaries of such programmes | No Subsidy is given |
Particulars of recipients of concessions, permits or authorizations granted by it | |
Details in respect of the information available to or held by it reduced in an electronic form | Please see Institute website |
The particulars of facilities available to citizens for obtaining information, including the working hours of a library or reading room, if maintained for public use | All the information is available on the institute website. |
Monthly return of RTI application & 1st Appeal | Click Here |
RTI Annual Return | Click Here |
The names, designations and other particulars of the Public Information Officers and First Appellate Authority
श्री विश्व रंजन
कुलसचिव
Phone: 0512-259-7808
Email: registrar@iitk.ac.in
Fax:+91-512-2590465
श्री प्रकल्प शर्मा
Deputy Registrar
Phone: 0512-259-6413 / 0512-259-2166
Email: cpio@iitk.ac.in
कीर्ति राज
Assistant Registrar
Phone: 0512-259-6413 / 0512-259-7620
Email: keertiraj@iitk.ac.in
श्री मयंक प्रकाश
Central Assistant Public Information Officer-1
Phone: 0512-259-6413
श्रीराम गुप्ता
Central Assistant Public Information Officer-2
Phone: 0512-259-7261
इसके विभिन्न विभागों, केंद्रों, स्कूलों, अंतःविषय कार्यक्रमों और अनुभागों सहित आईआईटी कानपुर से संबंधित सभी मामले .
वित्तीय वर्ष -2023-24वित्तीय वर्ष -2022-23वित्तीय वर्ष -2021-22वित्तीय वर्ष -2020-21वित्तीय वर्ष -2019-20 |
संस्था और कार्य
S. No. | Item | Details of disclosure | Remarks/ Reference Points (Fully met/partially met/ not met- Not applicable will be treated as fully met/partially met) |
---|---|---|---|
1.1 | Particulars of its organisation, functions and duties [Section 4(1)(b)(i)] | (i) Name and address of the Organization | https://www.iitk.ac.in/new/contact-iitk OR https://www.iitk.ac.in/new/public-information |
(ii) Head of the organization | Director | ||
(iii) Vision, Mission and Key objectives | https://www.iitk.ac.in/new/institute-overview | ||
(iv) Function and duties | https://iitk.ac.in/new/acts-statutes-and-ordinances | ||
(v) Organization Chart | https://www.iitk.ac.in/new/organization-tree | ||
(vi) Any other details-the genesis, inception, formation of the department and the HoDs from time to time as well as the committees/ Commissions constituted from time to time have been dealt | IIT Kanpur Acts & Statutes:- | ||
1.2 | Power and duties of its officers and employees [Section 4(1) (b)(ii)] | (i) Powers and duties of officers (administrative, financial and judicial) | |
(ii) Power and duties of other employees | https://www.iitk.ac.in/doad/ | ||
(iii) Rules/ orders under which powers and duty are derived and | https://www.iitk.ac.in/new/data/statutes.pdf | ||
(iv) Exercised | -----do---- | ||
(v) Work allocation | -----do---- | ||
1.3 | Procedure followed in decision making process [Section 4(1)(b)(iii)] | (i) Process of decision making Identify key decision making points | -----do---- |
(ii) Final decision making authority | -----do---- | ||
(iii) Related provisions, acts, rules etc. | -----do---- | ||
(iv) Time limit for taking a decisions, if any | -----do---- | ||
(v) Channel of supervision and accountability | -----do---- | ||
1.4 | Norms for discharge of functions [Section 4(1)(b)(iv)] | (i) Nature of functions/ services offered | |
(ii) Norms/ standards for functions/ service delivery | |||
(iii) Process by which these services can be accessed | ----do--- | ||
(iv) Time-limit for achieving the targets | https://www.iitk.ac.in/doip/recently-completed | ||
(v) Process of redress of grievances | https://pgportal.gov.in/ | ||
1.5 | Rules, regulations, instructions manual and records for discharging functions [Section 4(1)(b)(v)] | (i) Title and nature of the record/ manual /instruction. | https://www.iitk.ac.in/new/data/statutes.pdf |
(ii) List of Rules, regulations, instructions manuals and records. | |||
(iii) Acts/ Rules manuals etc. | https://www.iitk.ac.in/new/public-information | ||
(iv) Transfer policy and transfer orders | Due to Administrative reason transfer policy and its order could not be opened from outside IIT Kanpur Campus. | ||
1.6 | Categories of documents held by the authority under its control [Section 4(1)(b) (vi)] | (i) Categories of documents | https://drive.google.com/file/d/11-KPaVCvVxJab9EZGyiOt-RpGlmEhpsK/view?usp=sharing |
(ii) Custodian of documents/categories | i) Board of Governors-
| ||
1.7 | Boards, Councils, Committees and other Bodies constituted as part of the Public Authority [Section 4(1)(b)(viii)] | (i) Name of Boards, Council, Committee etc. | Board of Governors, IIT Kanpur |
(ii) Composition | |||
(iii) Dates from which constituted | 01.01.2024 | ||
(iv) Term/ Tenure | Three Years | ||
(v) Powers and functions | |||
(vi) Whether their meetings are open to the public? | No | ||
(vii) Whether the minutes of the meetings are open to the public? | No | ||
(viii) Place where the minutes if open to the public are available? | NA | ||
1.8 | Directory of officers and employees [Section 4(1) (b) (ix)] | (i) Name and designation | https://oag.iitk.ac.in/Tel/ |
(ii) Telephone , fax and email ID | https://oag.iitk.ac.in/Tel/ | ||
1.9 | Monthly Remuneration received by officers & employees including system of compensation [Section 4(1) (b) (x)] | (i) List of employees with Gross monthly remuneration | |
(ii) System of compensation as provided in its regulations | Compensation is given as per the GOI guidelines approved by the Board of Governors IIT Kanpur. | ||
1.10 | Name, designation and other particulars of public information officers [Section 4(1) (b) (xvi)] | (i) Name and designation of the public information officer (PIO), Assistant Public Information (s) Appellate Authority | https://iitk.ac.in/new/public-information |
(ii) Address, telephone numbers and email ID of each designated official. | https://iitk.ac.in/new/public-information | ||
1.11 | No. Of employees against whom Disciplinary action has been proposed/ taken (Section 4(2)) | No. of employees against whom disciplinary action has been (i) Pending for Minor penalty or major penalty proceedings | The total no. of employee(s) against whom DA is pending for minor/major penalty is 01. |
(ii) Finalised for Minor penalty or major penalty proceedings | One | ||
1.12 | Programmes to advance understanding of RTI (Section 26) | (i) Educational programmes | Workshop related to RTI Act, 2005 was held during December 2023. The details can be acceded at RTI web page in the Workshop tab. https://www.iitk.ac.in/new/public-information |
(ii) Efforts to encourage public authority to participate in these programmes | Workshop related to RTI Act, 2005 was held during December 2023. The details can be acceded at RTI web page in the Workshop tab. https://www.iitk.ac.in/new/public-information | ||
(iii) Training of CPIO/APIO | https://iitk.ac.in/new/data/null-08-05-24.pdf | ||
(iv) Update & publish guidelines on RTI by the Public Authorities concerned | https://iitk.ac.in/new/data/RTI/RTIGUIDELINES.pdf | ||
1.13 | Transfer policy and transfer orders [F No. 1/6/2011- IR dt. 15.4.2013] | Due to Administrative reason transfer policy and its order could not be opened from outside IIT Kanpur Campus. |
बजट और कार्यक्रम
S. No. | Item | Details of disclosure | Remarks/ Reference Points (Fully met/partially met/ not met- Not applicable will be treated as fully met/partially met) |
---|---|---|---|
2.1 | Budget allocated to each agency including all plans, proposed expenditure and reports on disbursements made etc. [Section 4(1)(b)(xi)] | (i) Total Budget for the public authority | https://www.iitk.ac.in/new/budget |
(ii) Budget for each agency and plan & programmes | https://www.iitk.ac.in/new/budget | ||
(iii) Proposed expenditures | https://www.iitk.ac.in/new/budget | ||
(iv) Revised budget for each agency, if any | https://www.iitk.ac.in/new/budget | ||
(v) Report on disbursements made and place where the related reports are available | |||
2.2 | Foreign and domestic tours (F. No. 1/8/2012- IR dt. 11.9.2012) | (i) Budget | https://www.iitk.ac.in/new/data/CPDA_1.pdf |
(ii) Foreign and domestic Tours by ministries and officials of the rank of Joint Secretary to the Government and above, as well as the heads of the Department. a) Places visited b) The period of visit c) The number of members in the official delegation d) Expenditure on the visit | Due to Administrative reason transfer policy and its order could not be opened from outside IIT Kanpur Campus. | ||
(iii) Information related to procurements a) Notice/tender enquires, and corrigenda if any thereon, b) Details of the bids awarded comprising the names of the suppliers of goods/ services being procured, c) The works contracts concluded – in any such combination of the above-and d) The rate /rates and the total amount at which such procurement or works contract is to be executed. | |||
2.3 | Manner of execution of subsidy programme [Section 4(i)(b)(xii)] | (i) Name of the programme of activity | NA |
(ii) Objective of the programme | NA | ||
(iii) Procedure to avail benefits | NA | ||
(iv) Duration of the programme/ scheme | NA | ||
(v) Physical and financial targets of the programme | NA | ||
(vi) Nature/ scale of subsidy /amount allotted | NA | ||
(vii) Eligibility criteria for grant of subsidy | NA | ||
(viii) Details of beneficiaries of subsidy programme (number, profile etc) | NA | ||
2.4 | Discretionary and non-discretionary grants [F. No. 1/6/2011-IR dt. 15.04.2013] | (i) Discretionary and non-discretionary grants/ allocations to State Govt./ NGOs/other institutions | NA |
(ii) Annual accounts of all legal entities who are provided grants by public authorities | NA | ||
2.5 | Particulars of recipients of concessions, permits of authorizations granted by the public authority [Section 4(1) (b) (xiii)] | (i) Concessions, permits or authorizations granted by public authority | NA |
(ii) For each concessions, permit or authorization granted a) Eligibility criteria b) Procedure for getting the concession/ grant and/ or permits of authorizations c) Name and address of the recipients given concessions/ permits or authorisations d) Date of award of concessions /permits of authorizations | NA | ||
2.6 | `CAG & PAC paras [F No. 1/6/2011- IR dt. 15.4.2013] | CAG and PAC paras and the action taken reports (ATRs) after these have been laid on the table of both houses of the parliament. | https://www.iitk.ac.in/new/annual-accounts |
प्रचार बैंड सार्वजनिक इंटरफ़ेस
S. No. | Item | Details of disclosure | Remarks/ Reference Points (Fully met/partially met/ not met- Not applicable will be treated as fully met/partially met) |
---|---|---|---|
3.1 | Particulars for any arrangement for consultation with or representation by the members of the public in relation to the formulation of policy or implementation there of [Section 4(1)(b)(vii)][F No 1/6/2011-IR dt. 15.04.2013] | Arrangement for consultations with or representation by the members of the public (i) Relevant Acts, Rules, Forms and other documents which are normally accessed by citizens | NA |
(ii) Arrangements for consultation with or representation by a) Members of the public in policy formulation/ policy implementation b) Day & time allotted for visitors c) Contact details of Information & Facilitation Counter (IFC) to provide publications frequently sought by RTI applicants | NA | ||
Public- private partnerships (PPP) (i) Details of Special Purpose Vehicle (SPV), if any | NA | ||
(ii) Detailed project reports (DPRs) | NA | ||
(iii) Concession agreements. | NA | ||
(iv) Operation and maintenance manuals | NA | ||
(v) Other documents generated as part of the implementation of the PPP | NA | ||
(vi) Information relating to fees, tolls, or the other kinds of revenues that may be collected under authorisation from the government | NA | ||
(vii) Information relating to outputs and outcomes | NA | ||
(viii) The process of the selection of the private sector party (concessionaire etc.) | NA | ||
(ix) All payment made under the PPP project | |||
3.2 | Are the details of policies / decisions, which affect public, informed to them [Section 4(1) (c)] | Publish all relevant facts while formulating important policies or announcing decisions which affect public to make the process more interactive; (i) Policy decisions/ legislations taken in the previous one year | https://iitk.ac.in/new/office-orders |
(ii)Outline the Public consultation process | https://iitk.ac.in/new/office-orders | ||
(iii)Outline the arrangement for consultation before formulation of policy | https://iitk.ac.in/new/office-orders | ||
3.3 | Dissemination of information widely and in such form and manner which is easily accessible to the public [Section 4(3)] | Use of the most effective means of communication (i) Internet (website) | Dissemination of information for wide publicity is done through Institute website. |
3.4 | Form of accessibility of information manual/ handbook [Section 4(1)(b)] | Information manual / handbook available in (i) Electronic format | Yes |
(ii) Printed format | Yes | ||
3.5 | Whether information manual/ handbook available free of cost or not [Section 4(1)(b)] | List of materials available (i) Free of cost | Available on institute website |
(ii) At a reasonable cost of the medium | ---do---- |
ई-शासन
S .No. | Item | Details of disclosure | Remarks/ Reference Points (Fully met/partially met/ not met- Not applicable will be treated as fully met/partially met) |
---|---|---|---|
4.1 | Language in which Information Manual/Handbook Available [F No. 1/6/2011-IR dt. 15.4.2013] | (i) English | Yes |
(ii Vernacular/ Local Language | Hindi | ||
4.2 | When was the information Manual/Handbook last updated? [F No. 1/6/2011-IR dt 15.4.2013] | Last date of Annual updation | 27.05.2011 15 August 2023 & 26 January 2024 |
4.3 | Information available in electronic form [Section 4(1)(b)(xiv)] | (i) Details of information available in electronic form | https://www.iitk.ac.in/ |
(ii) Name/ title of the document/record/ other information | https://www.iitk.ac.in/ | ||
(iii) Location where available | https://www.iitk.ac.in/new/public-information | ||
4.4 | Particulars of facilities available to citizen for obtaining information [Section 4(1)(b)(xv)] | (i) Name & location of the faculty. |
|
(ii) Details of information made available | https://newoag.iitk.ac.in/Tel/
| ||
(iii) Working hours of the facility | 24 hrs | ||
(iv) Contact person & contact details (Phone, fax email) | CPIO, IIT Kanpur | ||
4.5 | Such other information as may be prescribed under section 4(i) (b)(xvii) | (i) Grievance redressal mechanism | Due to Administrative reason transfer policy and its order could not be opened from outside IIT Kanpur Campus. |
(ii) Details of applications received under RTI and information provided | |||
(iii) List of completed schemes/ projects/ Programmes | |||
(iv) List of schemes/ projects/ programme underway | https://iitk.ac.in/new/list-of-research-highlights | ||
(v) Details of all contracts entered into including name of the contractor, amount of contract and period of completion of contract | https://www.iitk.ac.in/new/tenders | ||
(vi) Annual Report | https://www.iitk.ac.in/new/annual-reports | ||
(vii) Frequently Asked Question (FAQs) | https://www.iitk.ac.in/doaa/faqs | ||
(viii) Any other information such as a) Citizen’s Charter | The point is not applicable since no Citizen Charter is appointed | ||
b) Result Framework Document (RFD) | The point is not applicable since no Citizen Charter is appointed | ||
c) Six monthly / Quarterly reports on the | The point is not applicable since no Citizen Charter is appointed | ||
d) Performance against the benchmarks set in the Citizen’s Charter | The point is not applicable since no Citizen Charter is appointed | ||
4.6 | Receipt & Disposal of RTI applications & appeals [F.No 1/6/2011-IR dt. 15.04.2013] | (i) Details of applications received and disposed | https://www.iitk.ac.in/new/monthly-return-of-rti-application-1st-appeal |
(ii) Details of appeals received and orders issued | https://www.iitk.ac.in/new/monthly-return-of-rti-application-1st-appeal | ||
4.7 | Replies to questions asked in the parliament [Section 4(1)(d)(2)] | Details of questions asked and replies given | Total no of questions asked - 21 https://www.iitk.ac.in/new/data/PQs-FY-2023-24.pdf |
सूचना के रूप में निर्धारित किया जा सकता है
S. No. | Item | Details of disclosure | Remarks/ Reference Points (Fully met/partially met/ not met- Not applicable will be treated as fully met/partially met) |
---|---|---|---|
5.1 | Such other information as may be prescribed [F.No. 1/2/2016-IR dt. 17.8.2016, F No. 1/6/2011-IR dt. 15.4.2013] | (i) Name & details of (a) Current CPIOs & FAAs (b) Earlier CPIO & FAAs from 1.1.2015 | Current CPIO is appointed from 2014 Central Public Information Officer First Appellate Authority |
(ii) Details of third party audit of voluntary disclosure (a) Dates of audit carried out (b) Report of the audit carried out | Financial Year 2023-24 Financial Year 2022-23 Financial Year 2021-22 Financial Year 2020-21 Financial Year 2019-20 Financial Year 2018-19 | ||
(iii) Appointment of Nodal Officers not below the rank of Joint Secretary/ Additional HoD (a) Date of appointment (b) Name & Designation of the officers | Mr. Manoj Kumar Assistant Registrar | ||
(iv) Consultancy committee of key stake holders for advice on suo-motu disclosure (a) Dates from which constituted (b) Name & Designation of the officers | www.iitk.ac.in/new/data/RTI/Office-Order-to-constitute-Committee-Under-Section-4-of-RTI-Act.pdf | ||
(v) Committee of PIOs/FAAs with rich experience in RTI to identify frequently sought information under RTI (a)Dates from which constituted (b) Name & Designation of the Officers |
जानकारी खुद की पहल पर खुलासा
S. No. | Item | Details of disclosure | Remarks/ Reference Points (Fully met/partially met/ not met- Not applicable will be treated as fully met/partially met) |
---|---|---|---|
6.1 | Item / information disclosed so that public have minimum resort to use of RTI Act to obtain information | https://www.iitk.ac.in/new/public-information | |
6.2 | Guidelines for Indian Government Websites (GIGW) is followed (released in February, 2009 and included in the Central Secretariat Manual of Office Procedures (CSMOP) by Department of Administrative Reforms and Public Grievances, Ministry of Personnel, Public Grievance and Pensions, Govt. Of India) | (i) Whether STQC certification obtained and its validity. (ii) Does the website show the certificate on the Website? | NA |
कुलसचिव कार्यालय
S.No. | Subject | Link |
---|---|---|
1 | Acts | Click Here |
2 | Statutes | Click Here |
3 | Senate Manual | Click Here |
कार्यालय शैक्षणिक मामले
कार्यालय संकाय मामले
S.No. | Subject | Download |
---|---|---|
1 | Faculty Handbook | English |
कार्यालय छात्र मामले
कार्यालय अनुसंधान एवं विकास
S.No. | Subject | Download |
---|---|---|
1 | R&D Manual | English |
कार्यालय वित्त एवं लेखा
कार्यालय स्टोर और खरीद
S.No. | Subject | Download |
---|---|---|
1 | Stores and Purchase | English |
कार्यालय संस्थान कार्य विभाग
S.No. | Subject | Download |
---|---|---|
1 | Institute Works Department Services | English |
संपदा कार्यालय
S.No. | Subject | Download |
---|---|---|
1 | Estate Office | English |